top of page

Pippin - EC Glass High School 2014
JD Stallings - Technical Director/Scenic Designer
![]() "Magic to Do" OpeningBlacklights (fl. tube style) lined the apron for this effect | ![]() Pippin Carnival SetupThe scenic concept was of a traveling train carnival from the 1930s. During preshow, the audience actually watched the train get unloaded and the carnival set up. They were then invited to play games on the side stages until the play started | ![]() Full stage lookShowing full scope of the carnival setup |
---|---|---|
![]() PippinBannersHung from steel towers that framed and gave structure to the carnival site | ![]() Circus train research | ![]() Boxcar structure research |
![]() Boxcar framingConstruction drawings | ![]() Boxcar FramingCut list | ![]() Train loading platform research |
![]() Boxcar in performanceShowing loading platform | ![]() Boxcar Lettering research | ![]() PippinBoxcarLaddersSteel framed and practical |
![]() Boxcar lettering and detail | ![]() Caboose research | ![]() Pippin CabooseThe caboose stayed mostly off stage until the finale, when the entire train moved forward, placing it center. |
![]() FinaleThe caboose "goes up in flames" with a lighting and fog effect sequence | ![]() Trap leading to orchestra pit | ![]() Decapitated Head effectActor's head replaced dummy head with some slight-of-hand. |
![]() Performance image |
Grand Finale
bottom of page