top of page

Phantom of the Opera - EC Glass High School 2011
JD Stallings - Technical Director/scenic designer
![]() Phantom BoatIn Performance | ![]() Phantom BoatConstruction drawing showing placement of electric wheelchair motor | ![]() Phantom BoatFinished, front view |
---|---|---|
![]() Candle Ground Rows5 rows were hidden in the fog and then gradually tilted up to give the effect of rising through the fog | ![]() Candle TrapThe candles along the edge of the pit were trapped and on "elevator" strips, controlled by a pully system and wire rope | ![]() Low fog generatorLake was created with liquid CO2-cooled fog |
![]() Elephant Research | ![]() Phantom Elephant | ![]() Phantom Elephant BackHollow so that head and trunk operators can sit inside to "mechanize" it |
![]() PhantomChandelier 3DVectorworks rendering | ![]() Chandelier PositionsDrawing shows rigging layout for chandelier rise and "crash" efffect. This was a manually-operated counterweight system | ![]() Phantom ChandelierFinal product flown over apron |
![]() Candelabra DesignHand sketch of candelabra for Phantom's lair | ![]() Candelabra FinishedCarved EPS foam with battery powered candles. 4 units were built and put on rolling bases. | ![]() Phantom Organ |
![]() Skull Pyro StaffUtilizes two handheld pyro mini-pots. | ![]() Skull Pyro Staff rearShows battery compartment and firing mechanisms | ![]() Phantom MirrorUsed translucent mirror film and placed unit on a sliding mechanism so Phantom could step out of the mirror. |
![]() Curtain embellishmentGrand drape and border were dressed with custom-built fringe for the show to give it a more authentic opera house feel |
Chandelier Rise
Chandelier Rise
Underground Lake
Pyro Sequence
bottom of page